Ronaldo playing for Real Madrid | |||
| Personal information | |||
|---|---|---|---|
| Full name | Cristiano Ronaldo dos Santos Aveiro | ||
| Date of birth | 5 February 1985 | ||
| Place of birth | Funchal, Madeira, Portugal | ||
| Height | 1.86 m (6 ft 1 in)[1] | ||
| Playing position | Forward | ||
| Club information | |||
| Current club | Real Madrid | ||
| Number | 7 | ||
| Youth career | |||
| 1993–1995 | Andorinha | ||
| 1995–1997 | Nacional | ||
| 1997–2002 | Sporting CP | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2002–2003 | Sporting CP | 25 | (3) |
| 2003–2009 | Manchester United | 196 | (84) |
| 2009– | Real Madrid | 110 | (123) |
| National team‡ | |||
| 2001–2002 | Portugal U17 | 9 | (6) |
| 2002–2003 | Portugal U20 | 5 | (3) |
| 2003 | Portugal U21 | 6 | (1) |
| 2004 | Portugal U23 | 3 | (1) |
| 2003– | Portugal | 100 | (37) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 22:02, 28 October 2012 (UTC). | |||
Messi playing for Barcelona | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lionel Andrés Messi[1] | ||
| Date of birth | 24 June 1987 [1] | ||
| Place of birth | Rosario, Argentina[1] | ||
| Height | 1.69 m (5 ft 7 in)[1] | ||
| Playing position | Forward | ||
| Club information | |||
| Current club | Barcelona | ||
| Number | 10 | ||
| Youth career | |||
| 1995–2000 | Newell's Old Boys | ||
| 2000–2003 | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2003–2004 | Barcelona C | 8 | (5) |
| 2004–2005 | Barcelona B | 22 | (6) |
| 2004– | Barcelona | 223 | (182) |
| National team‡ | |||
| 2004̣–2005 | Argentina U20 | 18 | (14) |
| 2007–2008 | Argentina U23 | 5 | (2) |
| 2005– | Argentina | 75 | (31) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 21:14, 27 October 2012 (UTC). | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ronaldo Luís Nazário de Lima | ||
| Date of birth | 18 September 1976 | ||
| Place of birth | Rio de Janeiro, Brazil | ||
| Height | 1.83 metres (6 ft 0 in) | ||
| Playing position | Striker | ||
| Youth career | |||
| 1986–1989 | Tennis Club Valqueire | ||
| 1989–1990 | Social Ramos Club | ||
| 1990–1993 | São Cristóvão | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1993–1994 | Cruzeiro | 47 | (44) |
| 1994–1996 | PSV | 57 | (54) |
| 1996–1997 | Barcelona | 49 | (47) |
| 1997–2002 | Inter Milan | 99 | (59) |
| 2002–2007 | Real Madrid | 177 | (104) |
| 2007–2008 | A.C. Milan | 20 | (9) |
| 2009–2011 | Corinthians | 69 | (35) |
| Total | 518 | (352) | |
| National team | |||
| 1993 | Brazil U17 | 7 | (5) |
| 1996 | Brazil U23 | 8 | (6) |
| 1994-2011 | Brazil | 98 | (62) |
No comments:
Post a Comment
hey! whats up! we are happy to attend that lever we need your help by contribute with idea and other things. thank you