The Premier League's injury & suspension list
Getty Images
![]() |
ARSENAL
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
Diaby | Thigh injury | N/A | N/A |
Fabianski | Ankle injury | January 13 2013 | Manchester City (H) |
A. Santos | Abdominal injury | N/A | N/A |
![]() |
ASTON VILLA
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
Agbonlahor | Knock | January 12 2013 | Southampton (H) |
Baker | Hamstring injury | N/A | N/A |
Bent | Hamstring injury | N/A | N/A |
Dunne | Groin injury | N/A | N/A |
Gardner | ACL injury | May 2013 | N/A |
N'Zogbia | Knee injury | January 5 2013 | Ipswich (H) |
Petrov | Leukaemia | N/A | N/A |
![]() |
CHELSEA
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
Benayoun | Knee injury | N/A | N/A |
Cech | Groin injury | N/A | N/A |
Mikel | Knee injury | January 2 2013 | QPR (H) |
Romeu | Knee injury | June 2013 | N/A |
Terry | Knee injury | N/A | N/A |
![]() |
EVERTON
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
Coleman | Hamstring injury | January 7 2013 | Cheltenham (A) |
Gibson | Hip injury | January 30 2013 | West Brom (H) |
Hibbert | Calf injury | N/A | N/A |
Mirallas | Hamstring injury | N/A | N/A |
Neville | Knee injury | January 12 2013 | Swansea (H) |
![]() |
FULHAM
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
Davies | Neck injury | N/A | N/A |
Etheridge | Leg injury | N/A | N/A |
![]() |
LIVERPOOL
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
Borini | Foot injury | January 6 2013 | Mansfield (A) |
Jose Enrique | Hamstring injury | N/A | N/A |
Kelly | Knee injury | March 2013 | N/A |
![]() |
MAN CITY
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
Nasri | ![]() | January 19 2013 | Fulham (H) |
INJURIES | |||
Balotelli | Illness | January 13 2013 | Arsenal (A) |
Kolarov | Groin injury | N/A | N/A |
Maicon | Knee injury | N/A | N/A |
Richards | Knee injury | February 2013 | N/A |
Rodwell | Hamstring injury | N/A | N/A |
![]() |
MAN UNITED
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
Anderson | Hamstring injury | N/A | N/A |
Nani | Hamstring injury | N/A | N/A |
Rooney | Knee injury | N/A | N/A |
![]() |
NEWCASTLE
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
Anita | Ankle injury | January 12 2013 | Norwich (A) |
Ben Arfa | Hamstring injury | N/A | N/A |
Cabaye | Groin injury | February 2013 | N/A |
Gosling | Knee injury | N/A | N/A |
Gutierrez | Knee injury | January 12 2013 | Norwich (A) |
Simpson | Broken toe | January 19 2013 | Reading (H) |
Ryan Taylor | Knee injury | March 2013 | N/A |
Steven Taylor | Hamstring injury | January 2013 | N/A |
Vuckic | Knee injury | May 2013 | N/A |
![]() |
NORWICH
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
Johnson | ![]() | January 5 2013 | Peterborough (A) |
INJURIES | |||
Ruddy | Hip injury | February 2013 | N/A |
Surman | Knee injury | N/A | N/A |
Whittaker | Hip injury | N/A | N/A |
![]() |
QPR
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
Bosingwa | Back injury | N/A | N/A |
Dyer | Knock | N/A | N/A |
A. Johnson | Knee injury | March 2013 | N/A |
Park | Hamstring injury | N/A | N/A |
Zamora | Thigh injury | February 2013 | N/A |
![]() |
READING
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
McCarthy | Shoulder injury | May 2013 | N/A |
![]() |
SOUTHAMPTON
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
Lallana | Knee injury | N/A | N/A |
![]() |
STOKE
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES |
Delap | Hernia | N/A | N/A |
Wilson | Broken leg | N/A | N/A |
![]() |
SUNDERLAND
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
Brown | Knee injury | January 29 2013 | Swansea (H) |
Cattermole | Knee injury | February 2013 | N/A |
O'Shea | Illness | N/A | N/A |
![]() |
SWANSEA
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
N Taylor | Fractured ankle | May 2013 | N/A |
![]() |
TOTTENHAM
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
Bale | ![]() | January 5 2013 | Coventry (H) |
INJURIES | |||
Kaboul | Knee injury | February 2013 | N/A |
![]() |
WEST BROM
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
Olsson | Groin injury | N/A | N/A |
Mulumbu | Hamstring injury | N/A | N/A |
Popov | Hamstring injury | N/A | N/A |
Reid | Calf injury | N/A | N/A |
Yacob | Hamstring injury | January 5 2013 | QPR (A) |
![]() |
WEST HAM
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
Collins | ![]() | January 5 2013 | Manchester United (H) |
Nolan | ![]() | January 5 2013 | Manchester United (H) |
INJURIES | |||
Carroll | Knee injury | January 2013 | N/A |
Diame | Hamstring injury | N/A | N/A |
McCartney | Knee injury | N/A | N/A |
![]() |
WIGAN
|
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS | |||
INJURIES | |||
Crusat | Knee injury | N/A | N/A |
Lopez | Hamstring injury | February 2013 | N/A |
Miyaichi | Ankle injury | February 2013 | N/A |
Watson | Broken leg | February 2013 | N/A |
No comments:
Post a Comment
hey! whats up! we are happy to attend that lever we need your help by contribute with idea and other things. thank you